This website uses cookies to improve your browsing experience. By continuing to browse, you are agreeing to our use of cookies as explained in our Cookie Policy.
Product Categories
Fruit Gum STANDARD Shapes 15 g in a Conventional Bag
Description:Fruit gum standard shapes with 10 % fruit content from fruit juice concentrate, natural aroma and colouring foodstuff concentrate in a variety of colours and flavours. Packed in a shiny or matt coated transparent or white bag....Read Less...Read More
Print Area:
Product Size:approx. 100 x 60 mm
Lead Time: approx. 15 working days after artwork approval
Available Colours:
Product Code: SM6262159
Price Range: £0 - £1
Added to Enquiry Basket
| Unit | Qty | Price |
|---|---|---|
| Each | 3600 | |
| Each | 5000 | |
| Each | 10000 | |
| Each | 20000 | |
| Each | 50000 |
| Unit | Qty | Price |
|---|---|---|
| Each | 3600 | £0.49 |
| Each | 5000 | £0.46 |
| Each | 10000 | £0.37 |
| Each | 20000 | £0.34 |
| Each | 50000 | £0.31 |
| Unit | Qty | Price |
|---|---|---|
| Each | 3600 | £0.49 |
| Each | 5000 | £0.46 |
| Each | 10000 | £0.37 |
| Each | 20000 | £0.34 |
| Each | 50000 | £0.31 |
| Unit | Qty | Price |
|---|---|---|
| Each | 3600 | £0.49 |
| Each | 5000 | £0.46 |
| Each | 10000 | £0.37 |
| Each | 20000 | £0.34 |
| Each | 50000 | £0.31 |
| Unit | Qty | Price |
|---|---|---|
| Each | 3600 | £0.49 |
| Each | 5000 | £0.46 |
| Each | 10000 | £0.37 |
| Each | 20000 | £0.34 |
| Each | 50000 | £0.31 |
| Unit | Qty | Price |
|---|---|---|
| Each | 3600 | |
| Each | 5000 | |
| Each | 10000 | |
| Each | 20000 | |
| Each | 50000 |
(Disclaimer: Quotations will include Set-up/Origination/Delivery,
Prices Excl VAT.
Prices & specification are subject to change without notice.
We will beat any genuine Like for Like Quote)